Recombinant bovine proteins
| Item Name | Size | Catalog No | Price |
|---|---|---|---|
| Bovine Aprotinin | 1 mg | 22060013-1 ( 509206 ) | |
| Bovine Pi 3-Kinase A, Regulatory Subunit | 2 µg | 22060017-1 ( 509195 ) | |
| Bovine Trypsin | 5 mg | 22060018-1 ( 509207 ) | |
| Calmodulin from Bovine Brain | 0.5 mg | 22060022-1 ( 705112 ) | |
| Calmodulin from Bovine Brain | 1 mg | 22060022-2 ( 705114 ) | |
| Calmodulin from Bovine Brain | 5 mg | 22060022-3 ( 705116 ) | |
| Ubiquitin | 25 mg | 22060741-2 ( 506999 ) | |
| Ubiquitin | 5 mg | 22060741-1 ( 506998 ) |
No comments:
Post a Comment