| Item Name |
Size |
Catalog No |
Price |
| Human Proguanylin | 2µg | 22060454-1 (508939) |
 |
| Human Proliferating Cell Antigen | 5µg | 22060456-1 (507260) |
 |
| µ-Calpain |
2µg | 22060000-1 (507362) |
 |
| ADFP (Adipose Differentiation-Related Protein) | 2µg | 22060004-1 (507365) |
 |
| ACTH (Adrenocorticotropic Hormone) | 2 mg | 22060002-1 (508933) |
 |
| Antide | 1 mg | 22060008-1 (508756) |
 |
| Calpastatin | 2µg | 22060023-1 (507374) |
 |
| Calsequestrin | 2µg | 22060024-1 (507377) |
 |
| CBP/P300-Interacting Transactiv/MSP-1 | 2µg | 22060029-1 (507380) |
 |
| Cetrorelix | 250µg | 22060030-1 (508927) |
 |
| C-Terminal Hemopexin-Like Domain MMP-2 | 2µg | 22060038-1 (507386) |
 |
| Deslorelin | 5 mg | 22060053-1 (508750) |
 |
| Desmopressin | 5 mg | 22060054-1 (508894) |
 |
| DNAJ | 20µg | 22060056-1 (508966) |
 |
| DNAk | 20µg | 22060057-1 (508963) |
 |
| DNAk ATPase Binding Domain | 20µg | 22060058-1 (508975) |
 |
| DNAk Lid Covering Substrate | 20µg | 22060059-1 (508978) |
 |
| DNAk Substrate Binding Domain | 20µg | 22060060-1 (508969) |
 |
| DNAk Substrate Binding Domain C-Terminal | 20µg | 22060061-1 (508972) |
 |
| Exendin-4 | 20µg | 22060076-1 (508888) |
 |
| Ganirelix | 250µg | 22060081-1 (508924) |
 |
| Gro-El | 20µg | 22060085-1 (508957) |
 |
| Gro-Es | 20µg | 22060086-1 (508960) |
 |
| GST-Alpha Spectrin | 2µg | 22060087-1 (509208) |
 |
| Heat Shock Factor Binding Protein 1 | 20µg | 22060097-1 (508948) |
 |
| Hirudin | 0.5 mg | 22060189-1 (509200) |
 |
| Hirudin | 1 mg | 22060189-2 (509209) |
 |
| Histrelin | 1 mg | 22060190-1 (508762) |
 |
| Human Mage | 2µg | 22060412-1 (507245) |
 |
| Human Actin Gamma 1 | 2µg | 22060229-1 (509210) |
 |
| Human Actin-Like 6A | 2µg | 22060230-1 (509211) |
 |
| Human Agouti-Related Protein | 2µg | 22060236-1 (508945) |
 |
| Human Alpha Fetaprotein | 2µg | 22060240-1 (507398) |
 |
| Human Alpha-1 Antichymotrypsin | 2µg | 22060241-1 (507401) |
 |
| Human Alpha-1 Microglobulin Protein | 2µg | 22060242-1 (507404) |
 |
| Human Alpha-1 Proteinase Inhibitor | 5 mg | 22060243-1 (507407) |
 |
| Human Angiostatin Kringles 1-3 | 250µg | 22060247-1 (509212) |
 |
| Human APO Transferrin | 500 mg | 22060248-1 (507410) |
 |
| Human A-Synuclein | 20µg | 22060250-1 (509213) |
 |
| Human Atosiban | 10 mg | 22060251-1 (508747) |
 |
| Human B2 Glycoprotein-I | 5µg | 22060252-1 (509214) |
 |
| Human B2 Microglobin | 10µg | 22060253-1 (509215) |
 |
| Human BCl-2 | 1µg | 22060256-1 (509216) |
 |
| Human Bivalirudin | 1 mg | 22060258-1 (507413) |
 |
| Human B-Synuclein | 20µg | 22060263-1 (509217) |
 |
| Human Buserelin | 1 mg | 22060265-1 (508837) |
 |
| Human Calcitonin Acetate | 1 mg | 22060266-1 (508864) |
 |
| Human Calmodulin | 10µg | 22060267-1 (509218) |
 |
| Human Carcinoembryonic Antigen | 20µg | 22060269-1 (509225) |
 |
| Human Cardiac Troponin I-C Complex | 2µg | 22060270-1 (507416) |
 |
| Human Cardiac Troponin I-T-C Complex | 2µg | 22060271-1 (507419) |
 |
| Human Cardiac Troponin-C | 100µg | 22060272-1 (509226) |
 |
| Human Cardiac Troponin-I | 100µg | 22060273-1 (509227) |
 |
| Human Cardiac Troponin-T | 5µg | 22060274-1 (509228) |
 |
| Human Cathepsin-D | 2µg | 22060279-1 (509229) |
 |
| Human CD34 | 2µg | 22060280-1 (509230) |
 |
| Human CD68 | 2µg | 22060281-1 (509231) |
 |
| Human CD99 | 2µg | 22060282-1 (509232) |
 |
| Human Centromere Protein-A | 5µg | 22060283-1 (509233) |
 |
| Human Centromere Protein-B | 5µg | 22060284-1 (507176) |
 |
| Human Chorionic Gonadotropin | 2.5 mg | 22060285-1 (508795) |
 |
| Human C-Reactive Protein | 500µg | 22060288-1 (507179) |
 |
| Human Crystallin Alpha A | 20µg | 22060292-1 (508951) |
 |
| Human Crystallin Alpha B | 20µg/20u L | 22060293-1 (508954) |
 |
| Human Cytokeratin 14 | 5µg | 22060299-1 (507182) |
 |
| Human Cytokeratin 18 | 5µg | 22060300-1 (507185) |
 |
| Human Cytokeratin 19 | 5µg | 22060301-1 (507188) |
 |
| Human Cytokeratin 20 | 5µg | 22060302-1 (507191) |
 |
| Human Cytokeratin 8 | 5µg | 22060303-1 (507194) |
 |
| Human D4-GDI | 2µg | 22060304-1 (507197) |
 |
| Human Endostatin | 100µg | 22060308-1 (509204) |
 |
| Human Eptifibatide | 5 mg | 22060310-1 (507422) |
 |
| Human E-Selectin | 2µg | 22060317-1 (507200) |
 |
| Human Factor IX | 100 IU | 22060319-1 (507425) |
 |
| Human Factor VIIa | 10µg | 22060320-1 (507203) |
 |
| Human Factor VIII | 250 IU | 22060321-1 (507206) |
 |
| Human Factor VIII | 400 IU | 22060321-2 (507428) |
 |
| Human Fast Skeletal Troponin I | 5µg | 22060322-1 (507209) |
 |
| Human Fatty Acid Binding Protein | 5µg | 22060323-1 (507212) |
 |
| Human Follicle Stimulating Hormone | 10µg | 22060329-1 (508792) |
 |
| Human Follicle Stimulating Hormone | 75 IU | 22060329-2 (508813) |
 |
| Human Fragile Histidine Triad | 2µg | 22060331-1 (507215) |
 |
| Human Glomerular Basement Membrane | 5µg | 22060333-1 (507431) |
 |
| Human Glucagon | 100µg | 22060334-1 (508738) |
 |
| Human Glucagon Like Peptide-1 (7-36) | 10µg | 22060335-1 (508735) |
 |
| Human Goserelin | 5 mg | 22060337-1 (508840) |
 |
| Human Growth Hormone Releasing Hormone | 250µg | 22060343-1 (508732) |
 |
| Human Growth Hormone Releasing Peptide-2 | 5 mg | 22060344-1 (508897) |
 |
| Human GST | 2µg | 22060345-1 (507218) |
 |
| Human g-Synuclein | 20µg | 22060346-1 (507221) |
 |
| Human Heat Shock Protein 20 | 2µg | 22060348-1 (508981) |
 |
| Human Heat Shock Protein 22 | 2µg | 22060349-1 (508984) |
 |
| Human Heat Shock Protein 27 | 2µg | 22060350-1 (508987) |
 |
| Human Heat Shock Protein 90 | 10µg | 22060351-1 (508996) |
 |
| Human Holo Transferrin | 500 mg | 22060355-1 (507434) |
 |
| Human Intercellular Adhesion Molecule-1 | 2µg | 22060362-1 (507224) |
 |
| Human Intrinsic Factor | 5µg | 22060390-1 (507227) |
 |
| Human Keratin 8 | 2µg | 22060396-1 (507230) |
 |
| Human Ku P70/P80 | 5µg | 22060399-1 (507233) |
 |
| Human LA/SS-B | 100µg | 22060400-1 (507236) |
 |
| Human Leuprolide | 5 mg | 22060407-1 (508843) |
 |
| Human Leutenizing Hormone (Gonadorelin) | 10 mg | 22060408-1 (508849) |
 |
| Human Like Collagen | 100 mg | 22060409-1 (507239) |
 |
| Human L-Selectin | 2µg | 22060410-1 (507242) |
 |
| Human Mart-1/Melanocyte Diff-A | 2µg | 22060413-1 (507437) |
 |
| Human Menopausal Gonadotropin | 1 mg | 22060419-1 (508798) |
 |
| Human MHC Class I Chain-Related Gene A | 2µg | 22060421-1 (507440) |
 |
| Human MHC Class I Chain-Related Gene B | 2µg | 22060422-1 (507443) |
 |
| Human Myoglobin | 500µg | 22060424-1 (507248) |
 |
| Human Myoglobin Heme Free | 500µg | 22060425-1 (507251) |
 |
| Human Nafarelin | 8 mg | 22060427-1 (508768) |
 |
| Human Octreotide | 1 mg | 22060431-1 (508861) |
 |
| Human Oxytocin | 5 mg | 22060433-1 (508834) |
 |
| Human P504/Alpha Methylacyl Coa Racemase | 2µg | 22060435-1 (507446) |
 |
| Human P53 | 2µg | 22060436-1 (507254) |
 |
| Human P53 Mutant | 2µg | 22060437-1 (507257) |
 |
| Human Parathyroid Hormone (1-34) | 100µg | 22060440-1 (508765) |
 |
| Human Parathyroid Hormone (1-84) | 100µg | 22060441-1 (508855) |
 |
| Human P-Selectin | 2µg | 22060467-1 (507263) |
 |
| Human PTEN | 2µg | 22060468-1 (507266) |
 |
| Human Ribosomal Phosphoprotein Po | 5µg | 22060470-1 (507449) |
 |
| Human Ro-52/Ss-A | 100µg | 22060471-1 (507269) |
 |
| Human Ro-60/Ss-A | 100µg | 22060472-1 (507272) |
 |
| Human S100A1 | 5µg | 22060473-1 (507275) |
 |
| Human S100A10 | 2µg | 22060474-1 (507278) |
 |
| Human S100A11 | 2µg | 22060475-1 (507281) |
 |
| Human S100A4 | 2µg | 22060476-1 (507284) |
 |
| Human S100B | 2µg | 22060477-1 (507287) |
 |
| Human Secretin | 1 mg | 22060479-1 (508912) |
 |
| Human Serum Albumin (Recombinant) | 10 mg | 22060481-1 (507290) |
 |
| Human Serum Albumin | 100 mg | 22060480-1 (507452) |
 |
| Human Serum Albumin Mammalian Derived | 10 mg | 22060482-1 (507455) |
 |
| Human Sumo-I | 10µg | 22060491-1 (507296) |
 |
| Human Superoxide Dismutase | 100µg | 22060492-1 (507299) |
 |
| Human Thrombin | 500µg | 22060494-1 (507458) |
 |
| Human Thrombospondin | 10µg | 22060496-1 (507302) |
 |
| Human Thyroid Stimulating Hormone | 10µg | 22060498-1 (508801) |
 |
| Human Transglutaminase II | 2µg | 22060502-1 (507305) |
 |
| Human Ubiquitin | 5µg | 22060508-1 (507308) |
 |
| Human Ubiquitin Gly76 to Ala76 Mutation | 5µg | 22060509-1 (509205) |
 |
| Human Urinary Trypsin Inhibitor | 2.5 mg | 22060510-1 (507461) |
 |
| Human Vascular Cell Adhesion Molecule 1 | 2µg | 22060513-1 (507311) |
 |
| Human Vimentin | 2µg | 22060514-1 (507314) |
 |
| Lanreotide | 200µg | 22060529-1 (508942) |
 |
| Limulus Antilipopolysaccharide Factor | 20µg | 22060532-1 (507464) |
 |
| Lypressin | 5 mg | 22060535-1 (508930) |
 |
| M-Calpain | 2µg | 22060550-1 (507467) |
 |
| Murine Calretinin | 2µg | 22060584-1 (507326) |
 |
| Myelin Oligodendrocyte Glycoprotein | 5 mg | 22060604-1 (507470) |
 |
| Myosin-II Regulatory Light Chain | 2µg | 22060605-1 (507473) |
 |
| Pregnant Mare Serum Gonadotropin | 1000 IU | 22060640-1 (508900) |
 |
| Protein Gene Product 9.5 | 2µg | 22060645-1 (507476) |
 |
| Protirelin-Thyrotropin Releasing Hormone | 100 mg | 22060650-1 (508858) |
 |
| Salmon Calcitonin Acetate | 1 mg | 22060685-1 (508852) |
 |
| Sincalide | 1 mg | 22060695-1 (508915) |
 |
| Single Chain Cardiac Troponin I-C | 2µg | 22060696-1 (507350) |
 |
| Single Chain Cardiac Troponin I-C | 2µg | 22060696-2 (507482) |
 |
| Synaptosomal-Associated Protein 25Kda | 10µg | 22060705-1 (507488) |
 |
| Thioredoxin | 20µg | 22060710-1 (507356) |
 |
| Thymopentin | 25 mg | 22060713-1 (508753) |
 |
| Thymosin-A1 | 1 mg | 22060714-1 (508759) |
 |
| Thymosin-B4 | 1 mg | 22060715-1 (508921) |
 |
| Triptorelin | 5 mg | 22060735-1 (508741) |
 |
| Ubiquitin Lys 48 to Arg 48 Mutation | 5µg | 22060742-1 (507491) |
 |
| Vasopressin | 5 mg | 22060754-1 (508936) |
 |
| Ventricular Myosin Light Chain Lcii | 2µg | 22060755-1 (507494) |
 |
| Aprotinin | 100 mg | 22060010-3 (507368) |
 |
No comments:
Post a Comment