| Item Name |
Size |
Catalog No |
Price |
| Epithelial Neutrophil-Activating Protein | 5µg | 22060073-1 (508327) |
 |
| Human Exodus-2 (CCL2 1) | 5µg | 22060318-1 (508330) |
 |
| Human Gro-Alpha (CXCL1) | 5µg | 22060338-1 (508318) |
 |
| Human Gro-Beta/MIP-2 (CXCL2) | 2µg | 22060339-1 (508135) |
 |
| Human Gro-Gamma (CXCL3) | 2µg | 22060340-1 (508138) |
 |
| Human Hcc-1 (Ccl14) | 2µg | 22060347-1 (508192) |
 |
| Human I-309 (Ccl1) | 2µg | 22060356-1 (508195) |
 |
| Human Interleukin-8 (1-72) (CXCL8) | 5µg | 22060369-1 (508051) |
 |
| Human Interleuikin-8 (1-77) (CXCL8) | 5µg | 22060370-1 (508303) |
 |
| Human IP-10 (CXCL10) | 5µg | 22060391-1 (508324) |
 |
| Human I-Tac (CXCL11) | 5µg | 22060392-1 (508423) |
 |
| Human Lymphotactin | 2µg | 22060411-1 (508207) |
 |
| Human MIG (CXCL9) | 5µg | 22060423-1 (508333) |
 |
| Human Rantes (Ccl5) | 5µg | 22060469-1 (508315) |
 |
| Macrophage Inflammatory Protein-1 Alpha (Human) | 5µg | 22060538-1 (508054) |
 |
| Macrophage Inflammatory Protein-1 Alpha (Murine) | 2µg | 22060539-1 (508249) |
 |
| Macrophage Inflammatory Protein-1 Alpha (Rat) | 5µg | 22060540-1 (508627) |
 |
| Macrophage Inflammatory Protein-1 Beta (Human) | 2µg | 22060541-1 (508117) |
 |
| Macrophage Inflammatory Protein-1 Beta (Murine) | 2µg | 22060542-1 (508273) |
 |
| Macrophage Inflammatory Protein-3 Beta (Human) | 5µg | 22060543-1 (508120) |
 |
| Macrophage Inflammatory Protein-3 Beta (Mouse) | 5µg | 22060544-1 (508612) |
 |
| Macrophage Inflammatory Protein-4 (Ccl18) | 2µg | 22060545-1 (508276) |
 |
| Monocyte Chemotactic Protein-1 (Ccl2) | 2µg | 22060559-1 (508204) |
 |
| Monocyte Chemotactic Protein-1/Mcaf Ccl2 | 5µg | 22060560-1 (508093) |
 |
| Monocyte Chemotactic Protein-2 (Ccl8) | 2µg | 22060561-1 (508231) |
 |
| Monocyte Chemotactic Protein-3 (Ccl7) | 2µg | 22060562-1 (508234) |
 |
| Monocyte Chemotactic Protein-3 (Ccl7) | 2µg | 22060562-2 (508240) |
 |
| Monocyte Chemotactic Protein-4 (Ccl13) | 2µg | 22060563-1 (508246) |
 |
| Mouse Gro/Kc (CXCL1) | 5µg | 22060572-1 (508426) |
 |
| Mouse Gro-Beta/MIP-2 (CXCL2) | 5µg | 22060573-1 (508501) |
 |
| Mouse IP-10 (CXCL10) | 5µg | 22060577-1 (508444) |
 |
| Mouse Mig (CXCL9) | 5µg | 22060578-1 (508498) |
 |
| Mouse Rantes (Ccl5) | 5µg | 22060580-1 (508621) |
 |
| Murine C-10 (Ccl6) | 2µg | 22060583-1 (508123) |
 |
| Murine Eotaxin (Ccl11) | 2µg | 22060585-1 (508126) |
 |
| Neutrophil Activating Protein-2 (CXCL7) | 2µg | 22060606-1 (508114) |
 |
| Porcine Interleuikin-8 (1-72) (CXCL8) | 2µg | 22060629-1 (508567) |
 |
| Rat Gro-Beta/MIP-2 (CXCL2) | 5µg | 22060657-1 (508534) |
 |
| Rat Monocyte Chemotactic Protein-1 Ccl2 | 2µg | 22060672-1 (508216) |
 |
| Stromal Cell-Derived Factor-1 Alpha | 2µg | 22060702-1 (508060) |
 |
| Stromal Cell-Derived Factor-1 B-CXCL12 | 2µg | 22060703-1 (508282) |
 |
| Stromal Cell-Derived Factor-1 Beta | 2µg | 22060704-1 (508288) |
 |
No comments:
Post a Comment