| Item Name |
Size |
Catalog No |
Price |
| ACAT2 (Acetyl-Coenzyme A Acetyltransferase 2) | 2µg | 22060001-1 (508099) |
 |
| ADAT1 (Adenosine Deaminase Trna-Specific 1) | 2µg | 22060003-1 (508153) |
 |
| Aeromonas Aminopeptidase | 100 Units | 22060006-1 (508024) |
 |
| AP (Alkaline Phosphatase) | 200µg | 22060009-1 (508201) |
 |
| AMV (Avian Myeloblastosis Virus) Reverse Transcriptase | 200 Units | 22060007-1 (502316) |
 |
| Bovine Enteropeptidase/Enterokinase | 20 IU | 22060015-1 (508165) |
 |
| cAMP-Dependent Protein Kinase A | 10µg | 22060026-1 (509095) |
 |
| cAMP-Dependent Protein Kinase A I Alpha | 10µg | 22060027-1 (509098) |
 |
| cAMP-Dependent Protein Kinase A II | 10µg | 22060028-1 (509107) |
 |
| cAMP Responsive Element Binding Protein | 2µg | 22060025-1 (509173) |
 |
| C-Jun | 2µg | 22060034-1 (509190) |
 |
| Creatine Kinase Mb Isoenzyme Type-II | 10µg | 22060036-1 (508678) |
 |
| Creatine Kinase Mm Isoenzyme Type-III | 10µg | 22060037-1 (508684) |
 |
| Cyclosporine-A | 1 g | 40310032-1 (507389) |
 |
| Deoxyribonuclease I (DNAse 1) Bovine Pancreas | 100 KU | 22060050-1 (502068) |
 |
| Disulfide Oxidoreductase | 50µg | 22060055-1 (508027) |
 |
| Enteropeptidase/Enterokinase Light Chain | 20 IU | 22060071-1 (507961) |
 |
| Eukaryotic Initiation Factor 2-Alpha | 2µg | 22060075-1 (509174) |
 |
| Formiminotransferase Cyclodeaminase | 5µg | 22060080-1 (508132) |
 |
| Horseradish Peroxidase | 20 mg | 22060223-1 (508198) |
 |
| Human JNK2/SAPK1 | 100µg | 22060393-1 (509143) |
 |
| Human Phosphoinositide 3-Kinase P110G | 1µg | 22060444-1 (509196) |
 |
| Human Activating Transcription Factor-2 | 2µg | 22060231-1 (509170) |
 |
| Human Active Focal Adhesion Kinase | 2µg | 22060232-1 (509178) |
 |
| Human Acyl-Coenzyme A Dehydrogenase 8 | 2µg | 22060233-1 (508096) |
 |
| Human A-Galactosidase A | 10µg | 22060235-1 (508075) |
 |
| Human AKT1 | 2µg | 22060237-1 (509167) |
 |
| Human Alanine Aminotransferase | 1 Units | 22060238-1 (508066) |
 |
| Human Alanyl T-RNA Synthetase | 5µg | 22060239-1 (508147) |
 |
| Human Aminoacylase-1 | 2µg | 22060244-1 (508102) |
 |
| Human Carbonic Anhydrase III | 5µg | 22060268-1 (508000) |
 |
| Human Casein Kinase 2 Alpha | 5µg | 22060276-1 (509119) |
 |
| Human Casein Kinase 2 Beta | 5µg | 22060277-1 (509122) |
 |
| Human Casein Kinase 2 Holoenzyme | 5µg | 22060278-1 (509128) |
 |
| Human Creatine Kinase BB Isoenzyme | 10µg | 22060289-1 (508642) |
 |
| Human Creatine Kinase MB Isoenzyme | 10µg | 22060290-1 (508675) |
 |
| Human Creatine Kinase MM Isoenzyme | 10µg | 22060291-1 (508681) |
 |
| Human C-Src | 2µg | 22060294-1 (509184) |
 |
| Human Cyclin-C | 2µg | 22060295-1 (509177) |
 |
| Human Cyclin-Dependent Kinase 4 | 2µg | 22060296-1 (509192) |
 |
| Human Cyclin-Dependent Kinase 8 | 2µg | 22060297-1 (509176) |
 |
| Human Cytochrome P450 2D6 | 5µg | 22060298-1 (508177) |
 |
| Human Deoxyribonuclease I | 500µg | 22060305-1 (508186) |
 |
| Human DNA Topoisomerase-II | 5µg | 22060306-1 (508150) |
 |
| Human ELK-1 | 2µg | 22060307-1 (509175) |
 |
| Human ERK1/MAPK3 Active Enzyme | 1µg | 22060311-1 (509131) |
 |
| Human ERK1/MAPK3 Inactive Enzyme | 5µg | 22060312-1 (509134) |
 |
| Human ERK2/MAPK1 Active Enzyme | 1µg | 22060313-1 (509137) |
 |
| Human ERK2/MAPK1 Inactive Enzyme | 1µg | 22060314-1 (509140) |
 |
| Human Glycogen Phosphorylase | 5µg | 22060336-1 (508072) |
 |
| Human Heparanase-1 | 100 ng | 22060352-1 (507964) |
 |
| Human Histidyl-Trna Synthetase | 100µg | 22060354-1 (507985) |
 |
| Human IkBa | 2µg | 22060357-1 (509179) |
 |
| Human Jun N-Terminal Kinase 2, Alpha 1 | 2µg | 22060394-1 (509155) |
 |
| Human Jun N-Terminal Kinase 2, Alpha 2 | 2µg | 22060395-1 (509180) |
 |
| Human Laronidase | 20µg | 22060401-1 (508171) |
 |
| Human Matrix Metalloproteinase-13 | 1µg | 22060414-1 (508180) |
 |
| Human Matrix Metalloproteinase-3 | 5µg | 22060415-1 (508078) |
 |
| Human Matrix Metalloproteinase-7 | 5µg | 22060416-1 (508003) |
 |
| Human Matrix Metalloproteinase-8 | 1 IU | 22060417-1 (508129) |
 |
| Human MEK1 | 2µg | 22060418-1 (509183) |
 |
| Human Neuronal Specific Enolase | 2µg | 22060429-1 (508108) |
 |
| Human P38 Alpha/SAPK2 Alpha | 20µg | 22060434-1 (509146) |
 |
| Human Paraoxonase-1 | 2µg | 22060438-1 (507952) |
 |
| Human Paraoxonase-2 | 2µg | 22060439-1 (508111) |
 |
| Human Protein Disulfide Isomerase | 100µg | 22060457-1 (507967) |
 |
| Human Protein Kinase C Alpha | 2µg | 22060458-1 (509149) |
 |
| Human Protein Kinase C Beta I | 2µg | 22060459-1 (509185) |
 |
| Human Protein Kinase C Beta II | 2µg | 22060460-1 (509186) |
 |
| Human Protein Kinase C Delta | 2µg | 22060461-1 (509188) |
 |
| Human Protein Kinase C E | 2µg | 22060462-1 (509189) |
 |
| Human Protein Kinase C Gamma | 2µg | 22060463-1 (509187) |
 |
| Human Protein Kinase C Q | 2µg | 22060464-1 (509191) |
 |
| Human Protein Phosphatase 2C Alpha | 10µg | 22060465-1 (509161) |
 |
| Human Protein Tyrosine Phosphatase 1B | 10µg/10µL | 22060466-1 (509152) |
 |
| Human S-Adenosylmethionine Decarboxylase | 2µg | 22060478-1 (508189) |
 |
| Human Shp-1 | 5µg | 22060483-1 (509158) |
 |
| Human Stat1 | 2µg | 22060487-1 (509182) |
 |
| Human Stat3 | 2µg | 22060488-1 (509181) |
 |
| Human Threonyl T-RNA Synthetase | 5µg | 22060493-1 (508144) |
 |
| Human Thyroid Peroxidase | 5µg | 22060497-1 (508081) |
 |
| Human Tissue Plasminogen Activator | 20µg | 22060499-1 (507970) |
 |
| Human Tissue Transglutaminase | 5µg | 22060500-1 (508141) |
 |
| Human Tumor Type M2 Pyruvate Kinase | 2µg | 22060506-1 (509193) |
 |
| Human Ubc9 | 20µg | 22060507-1 (508018) |
 |
| Human Urokinase | 100µg | 22060511-1 (507973) |
 |
| Isocitrate Dehydrogenase | 5 mg | 22060526-2 (508079) |
 |
| Isocitrate Dehydrogenase | 1 mg | 22060526-1 (508086) |
 |
| Kinase AKT1/Pkb Alpha Active Enzyme | 5µg | 22060527-1 (509113) |
 |
| Lactate Dehydrogenase | 1 mg | 22060528-1 (508063) |
 |
| L-Asparaginase | 500 IU | 22060530-1 (508087) |
 |
| Leukemia Virus Reverse Trancscriptase | 2.500 Units | 22060531-1 (508162) |
 |
| Lysostaphin | 1 mg | 22060536-1 (507991) |
 |
| Malate Dehydrogenase | 1 mg | 22060549-1 (508015) |
 |
| Neutrophil Gelatinase Lipocalin | 2µg | 22060607-1 (508105) |
 |
| PEG L-Asparginase | 250µg | 22060616-1 (508183) |
 |
| Peroxisome Proliferator Receptor | 2µg | 22060618-1 (509164) |
 |
| Powder-FreeU DNA-Ploymerase | 500 Units | 22060638-1 (508090) |
 |
| Powder-FreeU Plus DNA-Ploymerase | 500µg | 22060639-2 (508082) |
 |
| Powder-FreeU Plus DNA-Ploymerase | 500 Units | 22060639-1 (508094) |
 |
| Phosphoinositide 3-Kinase P110 Beta/P85A | 1µg | 22060619-1 (509203) |
 |
| Phosphoinositide 3-Kinase P110D/P85A | 1µg | 22060620-1 (509197) |
 |
| Pi 3-Kinase Alpha P110A/P85A | 1µg | 22060622-1 (509194) |
 |
| Pi 3-Kinase P110G Inactive Mutant | 1µg | 22060623-1 (509201) |
 |
| Pi 3-Kinase P110Ghis/P101GST | 1µg | 22060624-1 (509202) |
 |
| Polyphospate Kinase | 50 IU | 22060625-1 (507979) |
 |
| Polyphosphate Glucokinase | 50 IU | 22060626-1 (507976) |
 |
| Porcine Enteropeptidase/Enterokinase | 100 IU | 22060627-1 (507982) |
 |
| Promatrix Metalloproteinase-7 | 5µg | 22060641-1 (508012) |
 |
| Protease Inhibitor Cocktail I | 5 mL | 22060642-2 (508088) |
 |
| Protease Inhibitor Cocktail I | 1 mL | 22060642-1 (508089) |
 |
| Protease Inhibitor Cocktail II | 5 mL | 22060643-2 (508091) |
 |
| Protease Inhibitor Cocktail II | 1 mL | 22060643-1 (508092) |
 |
| Protein Kinase A Holoenzyme Type 2 Alpha | 5µg | 22060646-1 (509110) |
 |
| Protein Kinase A Holoenzyme Type I Alpha | 5µg | 22060647-1 (509104) |
 |
| Protein Kinase A Regulatory Sub I Alpha | 5µg | 22060648-1 (509101) |
 |
| Protein KinaseAKT1/Pkb Alpha Inactive | 5µg | 22060649-1 (509116) |
 |
| Recombinant Staphylokinase (Sak) | 20µg | 22060679-1 (508085) |
 |
| rHuErbB3 | 5µg | 22060680-1 (508076) |
 |
| rHuErbB3 | 5µg | 22060680-2 (508095) |
 |
| Staphylokinase | 20µg | 22060699-1 (508080) |
 |
| Streptokinase | 250.000 IU | 22060701-1 (508174) |
 |
| T4 DNA Ligase | 20.000 IU | 22060706-1 (508084) |
 |
| Taq DNA Polymerase | 1.000 Units | 22060707-1 (508156) |
 |
| Taq Plus DNA Polymerase | 250 Units | 22060708-1 (508159) |
 |
| Thermostable Dutpase | 500 IU | 22060709-1 (508069) |
 |
| Urease | 1 mg | 22060744-1 (508030) |
 |
| Thioreduxin, Yeast Reductase (Naph) | 5µg | 22060712-1 (508033) |
 |
| Zea Mays Casein Kinase 2 Alpha | 5µg | 22060758-1 (509125) |
 |
| Urate Oxidase | 100 µg |
22060743-1 (508168) |
 |
No comments:
Post a Comment